<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Articles, Economic Current Events &#38; Latest Economic News</title>
	<atom:link href="http://www.businessineconomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessineconomy.com</link>
	<description>We Want You to Get Rich in Today&#039;s Economy!</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>India&#8217;s $35 Aakash Tablet Comes Apart</title>
		<link>http://www.businessineconomy.com/indias-35-aakash-tablet-comes-apart/</link>
		<comments>http://www.businessineconomy.com/indias-35-aakash-tablet-comes-apart/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Current Events]]></category>
		<category><![CDATA[Latest Economic News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[economic-times]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[kalra]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.businessineconomy.com/indias-35-aakash-tablet-comes-apart/</guid>
		<description><![CDATA[ Months after India's healthily anticipated $35 tablet was first unveiled, its owners are embroiled in a spat that is raising questions about its future. A $35 Indian Aakash tablet may turn out to be a pipe dream after all. In the most recent twist in the development of the unbelievably cheap piece of tech,]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8641147682096998";
/* 336x280, created 6/8/11 */
google_ad_slot = "6855818797";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p> <p></p><p> Months after India&#8217;s healthily anticipated $35 tablet was first unveiled, its owners are embroiled in a spat that is raising questions about its future. A $35 Indian Aakash tablet may turn out to be a pipe dream after all. In the most recent twist in the development of the unbelievably cheap piece of tech,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessineconomy.com/indias-35-aakash-tablet-comes-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Lessons From An Accidental Con Man</title>
		<link>http://www.businessineconomy.com/marketing-lessons-from-an-accidental-con-man/</link>
		<comments>http://www.businessineconomy.com/marketing-lessons-from-an-accidental-con-man/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Economic News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.businessineconomy.com/marketing-lessons-from-an-accidental-con-man/</guid>
		<description><![CDATA[ In a previous Fast Company article , I wrote about hitchhiking. Specifically, what I’ve learned about hitching a ride in semi-rural South Africa and how these strategies apply to marketing. I learned something by accident last month that took my thumbing skills to a whole new level. ]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8641147682096998";
/* 336x280, created 6/8/11 */
google_ad_slot = "6855818797";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p> <p></p><p> In a previous Fast Company article , I wrote about hitchhiking. Specifically, what I’ve learned about hitching a ride in semi-rural South Africa and how these strategies apply to marketing. I learned something by accident last month that took my thumbing skills to a whole new level. </p>
<p><img src="http://www.businessineconomy.com/wp-content/uploads/2012/02/9e76c4cerom-con-man-150x86.jpg" title="Marketing Lessons From An Accidental Con Man" alt="9e76c4cerom con man 150x86 Marketing Lessons From An Accidental Con Man" /></p>
<p>More:<br />
<a target="_blank" target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/iUbsDsu50Ns/marketing-lessons-from-an-accidental-con-man" title="Marketing Lessons From An Accidental Con Man">Marketing Lessons From An Accidental Con Man</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessineconomy.com/marketing-lessons-from-an-accidental-con-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Parenthood&#8217;s Unplanned Branding Bonanza</title>
		<link>http://www.businessineconomy.com/planned-parenthoods-unplanned-branding-bonanza/</link>
		<comments>http://www.businessineconomy.com/planned-parenthoods-unplanned-branding-bonanza/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Current Events]]></category>
		<category><![CDATA[Latest Economic News]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[lance-armstrong]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Planned Parenthood]]></category>

		<guid isPermaLink="false">http://www.businessineconomy.com/planned-parenthoods-unplanned-branding-bonanza/</guid>
		<description><![CDATA[ The fact that the beloved charity that owns the pink ribbon]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8641147682096998";
/* 336x280, created 6/8/11 */
google_ad_slot = "6855818797";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p> <p></p><p> The fact that the beloved charity that owns the pink ribbon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessineconomy.com/planned-parenthoods-unplanned-branding-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Killed Lard?</title>
		<link>http://www.businessineconomy.com/who-killed-lard/</link>
		<comments>http://www.businessineconomy.com/who-killed-lard/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Event Articles]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Latest Economic News]]></category>
		<category><![CDATA[battle-between]]></category>
		<category><![CDATA[giant-business]]></category>

		<guid isPermaLink="false">http://www.businessineconomy.com/who-killed-lard/</guid>
		<description><![CDATA[ Lard didn't just fall out of favor. It was pushed. It was a casualty of a battle between giant business and corporate interests]]></description>
			<content:encoded><![CDATA[<p></p><p> Lard didn&#8217;t just fall out of favor. It was pushed. It was a casualty of a battle between giant business and corporate interests</p>
<p>Read the original post:<br />
<a target="_blank" target="_blank" rel="nofollow" href="http://www.npr.org/blogs/money/2012/02/03/146356117/who-killed-lard?ft=1&amp;f=1006" title="Who Killed Lard?">Who Killed Lard?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessineconomy.com/who-killed-lard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Timeline Movie Maker, Starring Your Jacked Ego</title>
		<link>http://www.businessineconomy.com/facebooks-timeline-movie-maker-starring-your-jacked-ego/</link>
		<comments>http://www.businessineconomy.com/facebooks-timeline-movie-maker-starring-your-jacked-ego/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Current Events]]></category>
		<category><![CDATA[Latest Economic News]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Citizen]]></category>
		<category><![CDATA[digital-camera]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.businessineconomy.com/facebooks-timeline-movie-maker-starring-your-jacked-ego/</guid>
		<description><![CDATA[ The visualization tool brings home the point that your Timeline is supposed to be a survey of your young life so far. And it makes you want to upload more and better pictures. Facebook’s new Timeline Movie Maker does one thing very, very well: It makes you want to upload more photos to Facebook]]></description>
			<content:encoded><![CDATA[<p></p><p> The visualization tool brings home the point that your Timeline is supposed to be a survey of your young life so far. And it makes you want to upload more and better pictures. Facebook’s new Timeline Movie Maker does one thing very, very well: It makes you want to upload more photos to Facebook</p>
<p><img src="http://www.businessineconomy.com/wp-content/uploads/2012/02/7fe2ea75ie-facebook-150x86.jpg" title="Facebooks Timeline Movie Maker, Starring Your Jacked Ego" alt="7fe2ea75ie facebook 150x86 Facebooks Timeline Movie Maker, Starring Your Jacked Ego" /></p>
<p>Original post: <br />
<a target="_blank" target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/xGfCoHxfthE/facebooks-timeline-movie-maker-shows-facebook-knows-how-to-drive-ego-engagement" title="Facebook's Timeline Movie Maker, Starring Your Jacked Ego">Facebook&#8217;s Timeline Movie Maker, Starring Your Jacked Ego</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessineconomy.com/facebooks-timeline-movie-maker-starring-your-jacked-ego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votizen Brings The Empowerment Of The Internet To Elections</title>
		<link>http://www.businessineconomy.com/votizen-brings-the-empowerment-of-the-internet-to-elections/</link>
		<comments>http://www.businessineconomy.com/votizen-brings-the-empowerment-of-the-internet-to-elections/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Current Events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology update]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.businessineconomy.com/votizen-brings-the-empowerment-of-the-internet-to-elections/</guid>
		<description><![CDATA[ Before political campaigns were all over blogs, Meetup.com, YouTube, Twitter, and Facebook, there was USA.gov, cofounded by David Binetti in 2000. The site, which was the platform for the first ever webcast from the Oval Office, is now the U.S]]></description>
			<content:encoded><![CDATA[<p></p><p> Before political campaigns were all over blogs, Meetup.com, YouTube, Twitter, and Facebook, there was USA.gov, cofounded by David Binetti in 2000. The site, which was the platform for the first ever webcast from the Oval Office, is now the U.S</p>
<p><img src="http://www.businessineconomy.com/wp-content/uploads/2012/02/61c6edabine-meetups-150x86.jpg" title="Votizen Brings The Empowerment Of The Internet To Elections" alt="61c6edabine meetups 150x86 Votizen Brings The Empowerment Of The Internet To Elections" /></p>
<p>Originally posted here:<br />
<a target="_blank" target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/a5HYYr0HmbQ/david-binetti-votizen" title="Votizen Brings The Empowerment Of The Internet To Elections">Votizen Brings The Empowerment Of The Internet To Elections</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessineconomy.com/votizen-brings-the-empowerment-of-the-internet-to-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Bots: Nothing&#8217;s Gonna Stop Them Now&#8211;The Robot Revolution Is Everywhere</title>
		<link>http://www.businessineconomy.com/this-week-in-bots-nothings-gonna-stop-them-now-the-robot-revolution-is-everywhere/</link>
		<comments>http://www.businessineconomy.com/this-week-in-bots-nothings-gonna-stop-them-now-the-robot-revolution-is-everywhere/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Current Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[metalworking]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[technology update]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.businessineconomy.com/this-week-in-bots-nothings-gonna-stop-them-now-the-robot-revolution-is-everywhere/</guid>
		<description><![CDATA[ Quadrocopter Swarms Go Tiny If you're a fan of This Week In Bots you'll be exquisitely familiar with quadropters--the technology is blooming right now because the battery, motor, and control technology is ubiquitous and the stable flight platform offered by the design promises so much for the future of aerial robotics. That's why we've seen them dance, perform ridiculous aerobatics , and even build things . ]]></description>
			<content:encoded><![CDATA[<p></p><p> Quadrocopter Swarms Go Tiny If you&#8217;re a fan of This Week In Bots you&#8217;ll be exquisitely familiar with quadropters&#8211;the technology is blooming right now because the battery, motor, and control technology is ubiquitous and the stable flight platform offered by the design promises so much for the future of aerial robotics. That&#8217;s why we&#8217;ve seen them dance, perform ridiculous aerobatics , and even build things . </p>
<p><img src="http://www.businessineconomy.com/wp-content/uploads/2012/02/0066349dmannequi-150x82.jpg" title="This Week In Bots: Nothings Gonna Stop Them Now  The Robot Revolution Is Everywhere" alt="0066349dmannequi 150x82 This Week In Bots: Nothings Gonna Stop Them Now  The Robot Revolution Is Everywhere" /></p>
<p>Originally posted here:<br />
<a target="_blank" target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/E_mojox8a24/this-week-in-bots-swarms-real-estate-surgery-and-mannequins-the-robot-revolution-is-everywhe" title="This Week In Bots: Nothing's Gonna Stop Them Now--The Robot Revolution Is Everywhere">This Week In Bots: Nothing&#8217;s Gonna Stop Them Now&#8211;The Robot Revolution Is Everywhere</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessineconomy.com/this-week-in-bots-nothings-gonna-stop-them-now-the-robot-revolution-is-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook IPO Players Club: Li Ka-shing</title>
		<link>http://www.businessineconomy.com/the-facebook-ipo-players-club-li-ka-shing/</link>
		<comments>http://www.businessineconomy.com/the-facebook-ipo-players-club-li-ka-shing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Current Events]]></category>
		<category><![CDATA[Latest Economic News]]></category>
		<category><![CDATA[billion-at-ipo]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[estimated-worth]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[players-club]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[technology update]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.businessineconomy.com/the-facebook-ipo-players-club-li-ka-shing/</guid>
		<description><![CDATA[ They were doing just fine before, but Facebook's biggest minority owners are about to be catapulted into a far more elite bracket. ]]></description>
			<content:encoded><![CDATA[<p></p><p> They were doing just fine before, but Facebook&#8217;s biggest minority owners are about to be catapulted into a far more elite bracket. </p>
<p><img src="http://www.businessineconomy.com/wp-content/uploads/2012/02/e6bb44c0li-ka-shing-150x51.jpg" title="The Facebook IPO Players Club: Li Ka shing" alt="e6bb44c0li ka shing 150x51 The Facebook IPO Players Club: Li Ka shing" /></p>
<p>View original here: <br />
<a target="_blank" target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/k8J6kwAESE4/facebook-ipo-ka-shing-s1-investor" title="The Facebook IPO Players Club: Li Ka-shing">The Facebook IPO Players Club: Li Ka-shing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessineconomy.com/the-facebook-ipo-players-club-li-ka-shing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Like Mark: Facebook IPO Takeaways</title>
		<link>http://www.businessineconomy.com/be-like-mark-facebook-ipo-takeaways/</link>
		<comments>http://www.businessineconomy.com/be-like-mark-facebook-ipo-takeaways/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[Economic Current Events]]></category>
		<category><![CDATA[100-billion]]></category>
		<category><![CDATA[announced-its]]></category>
		<category><![CDATA[been-living]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content-summary]]></category>
		<category><![CDATA[every-digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[full-links]]></category>
		<category><![CDATA[indeed-some]]></category>
		<category><![CDATA[new-media]]></category>
		<category><![CDATA[old-media]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.businessineconomy.com/be-like-mark-facebook-ipo-takeaways/</guid>
		<description><![CDATA[Just in case you&#39;ve been living under a rock, Facebook announced its epic $100 billion IPO this week. From old media to new media to social media, and within every digital business in between, everyone&#39;s talking about it. Whether you&#39;re concerned, confused or could simply care less, there are indeed some valuable lessons that..]]></description>
			<content:encoded><![CDATA[<p></p><p>Just in case you&#39;ve been living under a rock, Facebook announced its epic $100 billion IPO this week. From old media to new media to social media, and within every digital business in between, everyone&#39;s talking about it. Whether you&#39;re concerned, confused or could simply care less, there are indeed some valuable lessons that..</p>
<p>See the original post here:<br />
<a target="_blank" target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/Website-Magazine/~3/tNoPd7Q0x7Q/facebook-ipo-takeaways.aspx" title="Be Like Mark: Facebook IPO Takeaways">Be Like Mark: Facebook IPO Takeaways</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessineconomy.com/be-like-mark-facebook-ipo-takeaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Komen Recover From Controversy?</title>
		<link>http://www.businessineconomy.com/can-komen-recover-from-controversy/</link>
		<comments>http://www.businessineconomy.com/can-komen-recover-from-controversy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Current Events]]></category>
		<category><![CDATA[heavily-on-positive]]></category>
		<category><![CDATA[its-luster]]></category>
		<category><![CDATA[positive-associations]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[the-worst]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.businessineconomy.com/can-komen-recover-from-controversy/</guid>
		<description><![CDATA[ The breast cancer organization has suffered one of the worst public relations disasters in recent memory. Komen relies heavily on positive associations with its cause, but restoring its luster will be quite a task]]></description>
			<content:encoded><![CDATA[<p></p><p> The breast cancer organization has suffered one of the worst public relations disasters in recent memory. Komen relies heavily on positive associations with its cause, but restoring its luster will be quite a task</p>
<p>The rest is here:<br />
<a target="_blank" target="_blank" rel="nofollow" href="http://www.npr.org/2012/02/03/146355708/can-komen-recover-from-controversy?ft=1&amp;f=1006" title="Can Komen Recover From Controversy?">Can Komen Recover From Controversy?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessineconomy.com/can-komen-recover-from-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

